Athlete No | NAME | Surname | Country |
| | | |
202 | MADELINE | STURT | Australia |
203 | JAIME | GOODWIN | New Zealand |
204 | JESSICA | COUGHLAN | Australia |
205 | ALETHEA | BOON | New Zealand |
206 | TAMMI | ROBINSON | South Africa |
207 | CHRISTEE | BISHOP | Australia |
208 | MADELINE | SHELLING | New Zealand |
209 | LEA | SCHMIDT | Switzerland |
210 | LAKEN | WATT | Australia |
211 | CAITLIN DANYI | DANYI | Australia |
212 | ASHLEIGH | CORBY | Australia |
213 | TESS | HERING | Australia |
214 | KELLY | FRIEL | United Kingdom |
215 | MADIE | EDWARDS | United States |
216 | TARA | JENKINS | Australia |
217 | BROOKE | TUATAO | New Zealand |
218 | MELISSA | JAMERINO | United States |
219 | AMELIA | MELLON | United States |
220 | LINDSAY | VAUGHAN | United States |
221 | LEISHA | MARTIN | New Zealand |
222 | STEPHANIE | ORTIZ | United States |
223 | AMY | ALESSI | Australia |
224 | COURTNEY | FITZHARRIS | Australia |
225 | SAMANTHA | DRESCHER | Australia |
226 | SOFIA | BERMEO | Peru |
227 | JADE | WILLIAMS | Australia |
228 | MADISON | TATT | Australia |
229 | BELENA | ROVERI | Argentina |
230 | ELLIE | TURNER | Australia |
231 | TIANA | FAHEY-LEIGH | Australia |
232 | BRIONY | CHALLIS | Australia |
233 | CHELSEA | DOCHERTY | Australia |
234 | FAITH | STEWART | United States |
235 | EVIE | GREEN | New Zealand |
236 | HANNA | PORSELAND | Sweden |
237 | ABBY | ASHTON | Australia |
238 | KRISTEN | MCKESSAR | New Zealand |
239 | RACHEL | THOMAS | Australia |
240 | KIRSTEN | PALMER | New Zealand |
241 | CAITY | JERRARD | Australia |
242 | HANNAH | KULAGA | Australia |
243 | KATE | GORDON | New Zealand |
244 | LAUREN | LAVALLEE | United States |
245 | STEVIE REI | AKROYD | New Zealand |
246 | EMILY | FENECH | Australia |
247 | SONIA | MOREY | Australia |
248 | OLIVIA | KELLY | Australia |
249 | SARAH | ARNETT | United States |
250 | BETHANY | JOSEPH | United States |
251 | KYLIE | CEBALO | New Zealand |
252 | GEORGIA | WELSMAN | Australia |
253 | TAYLA | MCDONALD | Australia |
254 | JESSICA | BELLETTE | Australia |
255 | KATH | OLECHOWSKI | Australia |
256 | JESSICA | IRVINE | Australia |
257 | EMILY | CAVELL | Australia |
258 | KERRY | MALONEY | Australia |
259 | ERIN | VANDENDRIESSCHE | United States |
260 | KELLY | BLANCH
| Australia |
261 | BETH | O'BRIEN | Australia |
262 | BRIDGET | CORCORAN | Australia |
263 | JULIE-ANNE | REDPATH | Australia |
264 | JENNA | LENICH | United States |
265 | CANDICE | THORPE | Australia |
266 | MEGAN | MARCHILDON | Canada |
267 | HOLLY | HINEY | United Kingdom |
268 | RACHEL | TOOMUA FAUMUINA | Australia |
269 | TAYLA | DEKLIJN | Australia |
270 | BEC | GLENISTER | Australia |
271 | ALICE | HOGAN | Australia |
272 | PAIGE | BRADEY | New Zealand |
273 | JELENA | DRAGILA | Australia |
274 | MARNIE | BECKER | Australia |
278 | KRISTEN | LIM | Philliphines |